Version | Availability date | Release Train | Release | OS Build | Baseline Release | Supported | End-of-Support date | For new deployments | Solution Update bundle download |
---|---|---|---|---|---|---|---|---|---|
12.2507.1001.10 | 2025-07-24 | 2507 | 2507.1001.10 | 26100.4652 | True | True | 2026-01-20 | True | Available |
11.2507.1001.9 | 2025-07-24 | 2507 | 2507.1001.9 | 25398.1732 | True | True | 2026-01-20 | False | Available |
12.2506.1001.29 | 2025-07-02 | 2506 | 2506.1001.29 | 26100.4349 | True | True | 2025-12-29 | True | Available |
11.2506.1001.28 | 2025-07-02 | 2506 | 2506.1001.28 | 25398.1665 | True | True | 2025-12-29 | False | Available |
12.2505.1001.23 | 2025-05-28 | 2505 | 2505.1001.23 | 26100.4061 | True | True | 2025-11-24 | True | Available |
11.2505.1001.22 | 2025-05-28 | 2505 | 2505.1001.22 | 25398.1611 | True | True | 2025-11-24 | False | Available |
12.2504.1001.20 | 2025-04-29 | 2504 | 2504.1001.20 | 26100.3775 | True | True | 2025-10-26 | True | Not Applicable |
11.2504.1001.19 | 2025-04-21 | 2504 | 2504.1001.19 | 25398.1551 | True | True | 2025-10-18 | False | Available |
10.2503.0.13 | 2025-03-31 | 2503 | 2503.0.13 | 25398.1486 | True | True | 2025-09-27 | False | Available |
10.2411.3.2 | 2025-02-20 | 2411 | 2411.3.2 | 25398.1425 | True | True | 2025-08-19 | False | Not Applicable |
10.2411.2.12 | 2025-02-10 | 2411 | 2411.2.12 | 25398.1369 | True | True | 2025-08-09 | False | Not Applicable |
10.2411.1.10 | 2024-12-17 | 2411 | 2411.1.10 | 25398.1308 | True | False | 2025-06-15 | False | Not Applicable |
10.2411.0.24 | 2024-11-26 | 2411 | 2411.0.24 | 25398.1251 | True | False | 2025-05-25 | False | Not Applicable |
10.2411.0.22 | 2024-11-14 | 2411 | 2411.0.22 | 25398.1251 | True | False | 2025-05-13 | False | Not Applicable |
10.2408.2.7 | 2024-10-23 | 2408 | 2408.2.7 | 25398.1189 | True | False | 2025-04-21 | False | Not Applicable |
10.2408.1.9 | 2024-09-25 | 2408 | 2408.1.9 | 25398.1128 | True | False | 2025-03-24 | False | Not Applicable |
10.2408.0.29 | 2024-09-05 | 2408 | 2408.0.29 | 25398.1085 | True | False | 2025-03-04 | False | Not Applicable |
10.2405.3.7 | 2024-08-20 | 2405 | 2405.3.7 | 25398.1085 | False | False | 2025-02-16 | False | Not Applicable |
10.2405.2.7 | 2024-07-16 | 2405 | 2405.2.7 | 25398.1009 | False | False | 2025-01-12 | False | Not Applicable |
10.2405.1.4 | 2024-06-19 | 2405 | 2405.1.4 | 25398.950 | False | False | 2024-12-16 | False | Not Applicable |
10.2402.4.4 | 2024-06-19 | 2402 | 2402.4.4 | 25398.950 | False | False | 2024-12-16 | False | Not Applicable |
10.2405.0.24 | 2024-05-30 | 2405 | 2405.0.24 | 25398.887 | False | False | 2024-11-26 | False | Not Applicable |
10.2402.3.10 | 2024-05-21 | 2402 | 2402.3.10 | 25398.887 | False | False | 2024-11-17 | False | Not Applicable |
10.2402.2.12 | 2024-04-16 | 2402 | 2402.2.12 | 25398.830 | False | False | 2024-10-13 | False | Not Applicable |
10.2311.5.6 | 2024-04-16 | 2311 | 2311.5.6 | 25398.830 | False | False | 2024-10-13 | False | Not Applicable |
10.2402.1.5 | 2024-03-20 | 2402 | 2402.1.5 | 25398.762 | False | False | 2024-09-16 | False | Not Applicable |
10.2311.4.6 | 2024-03-20 | 2311 | 2311.4.6 | 25398.762 | False | False | 2024-09-16 | False | Not Applicable |
10.2402.0.23 | 2024-02-13 | 2402 | 2402.0.23 | 25398.709 | False | False | 2024-08-11 | False | Not Applicable |
10.2311.3.12 | 2024-02-13 | 2311 | 2311.3.12 | 25398.709 | False | False | 2024-08-11 | False | Not Applicable |
⚠️ This list along with the API is using parsed data from Microsoft's documentation and only covers generic Azure Local releases.
OEM hardware vendors may offer their own release cadence after additional validation and certification that is not reflected here, with corresponding Solution Builder Extension (SBE) updates and golden images.
Please verify with specific OEM hardware vendors' documentation for supported installation/upgrade paths according to their compatibility matrices.
Powered by Pode